|
|
|
Upcoming Tournaments! (see below for fees)
For Elementary School tournament inquiries, please contact: |
|
For all other tournament inquiries, please contact: |
Start Date | End Date | Location | Type | Description |
---|---|---|---|---|
2022-12-03 | 2022-12-03 | Gravenhurst Public School | U13 Boys - South Muskoka Breakers | 3 games |
2022-12-10 | 2022-12-10 | Gravenhurst Public School | U12 Boys - South Muskoka Breakers | 3 games |
2023-01-14 | 2023-01-14 | Gravenhurst Public School | South Muskoka U13 - Round Robin | 3 games |
2023-03-04 | 2023-03-04 | Huntsville High School | U19 Girls - Huntsville Hurricanes | 6 games with shot clocks |
2023-03-05 | 2023-03-05 | Huntsville High School | U17 Girls - Huntsville Hurricanes | 6 games with shot clocks |
Current OBA and Tournament Game Fees:
Assignment Type | Fee, per Game, per official (Does not include Mileage) |
---|---|
Cash - HS - A | $ 50.00 |
Cash - HS - B | $ 45.00 |
Cash - HS - C | $ 40.00 |
Cash - MPS - A | $ 55.00 |
Cash - MPS - B | $ 50.00 |
Cash - MPS - C | $ 45.00 |
Cash - HML - A | $ 63.00 |
Cash - HML - B | $ 58.00 |
Cash - HML - C | $ 53.00 |
|